
9.1 °C
Cloudy
AQI: 25 (good)
Toronto Downtown
Toronto Downtown
Feels like: 7.8 °C
High | Low |
11.7 °C | 2.5 °C |
SSW
192°
Speed | Gust | ||
0.7 | 1.6 | ||
m/s | |||
Barometer | |
Dew Point | 6.3 °C |
Humidity | 83% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | N/A |
Radiation | N/A |
Visibility | 14.4841 km |
AQI | 25 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 11.7 °C | Low: | 2.5 °C |
Average Wind: | 0.5 m/s | Highest Wind: | 4.5 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 20.2 °C | Low: | -6.4 °C |
Average Wind: | 0.9 m/s | Highest Wind: | 10.9 m/s |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Earthquake
Today View more here.