Weather Conditions
Observations powered by Tempest by WeatherFlow
7.5 °C
Feels like: 4.6 °C
High | Low |
8.9 °C | -0.8 °C |
N
353°
Speed | Gust | |
1.6 | 4.1 | |
m/s |
Barometer | |
Dew Point | 0.9 °C |
Humidity | 63% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.8 |
lux | Invalid observation |
Radiation | 145 W/m² |
Visibility | N/A |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 8.9 °C | Low: | -0.8 °C |
Average Wind: | 0.8 m/s | Highest Wind: | 5.4 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 8.9 °C | Low: | -14.1 °C |
Average Wind: | 1.2 m/s | Highest Wind: | 9.5 m/s |
Total Rain: | 1.0 mm | Highest Rate: | 1.5 mm/hr |
Recent Local Earthquake
Today View more here.